אוסמוז
Sourcing
Dossier annexe · Working document
Sourcing
contacts
The numbers to call, in the order they should be called.
Why this page still exists. The reasoning behind each choice — models ruled out, prices compared, sources and reliability notes — now sits in the Explanations panels of the dossier, section by section. What is left here is what has no place in a dossier handed to a third party: the operational address book, the people to talk to, and the four calls to make before the price grid is fixed.
§The address book
Checked on 25 August 2026. Order of work: the vehicle, then the drone, then the wrap once the models are settled.
1Vehicles
| Item | Company | Phone | Contact |
|---|---|---|---|
| Panel van selected | Delek Motors (Ford) | 08-913-9995 · 054-952-8263 | service1@delekmotors.co.il · cv.ford.co.il |
| Fallback | Carasso / Freesbe (Renault) | *5501 · *6020 | sherut@freesbe.com · price list |
| Volume | Samelet (Ducato, Daily) | *8545 | info@samelet.com |
| Alternative | Lubinski (Boxer) | *3038 · 073-2005306 | cs@lubinski.co.il · price list 30.04.26 |
| Pickup, for comparison | UMI (Isuzu) | 03-617-1989 · *3448 | isuzu-dmax.co.il |
2Financing, fit-out, wrap
| Item | Company | Phone | Contact |
|---|---|---|---|
| Pledged loan | First International Bank | through the branch | Ask for the pledged new-vehicle rate |
| Car loan | Bank Hapoalim | *2420 | Official calculator |
| Leasing | Albar | 1-700-704470 · *3537 | Carloan-CS@albar.co.il |
| Commercial vehicle leasing | Leasecom | 074-781-9960 | office@leasecom.co.il |
| Van racking and fit-out | Shimron Tech (Bott) | 02-566-4045 · 050-669-1063 | info@shimrontech.co.il |
| Van racking and fit-out | Sortline | 072-325-0494 | sortline.co.il |
| Vehicle wrap | Pirsum Rotshtein | 1-800-221133 · 050-640-0666 | Three levels for commercial vehicles |
| Vehicle wrap | Me-toog | 050-449-5505 | efi@me-toog.co.il |
| Trailer | A.G. נגררים (trailers) | 050-550-0180 | ag0505500180@gmail.com |
| Insurance | רשות שוק ההון (Capital Market Authority) | — | car.cma.gov.il — quotes from every insurer |
3Drone and import
| Item | Who to talk to | Contact |
|---|---|---|
| Hercules 10 | Drone Volt, Villepinte | dronevolt.com — ask for the price, the endurance, the wind rating, and written confirmation of the façade cleaning configuration |
| Matrice 400 | FlySafe, DJI Enterprise distributor in Israel | Official distributor — ask for the compatible third-party cleaning kit |
| Spectrum authorisation | ממונה אישור יבוא ציוד (equipment import approval officer) | 03-519-8154 — Migdal Shalom, Ahad Ha’am 9, Tel Aviv |
4The four calls to make before the price grid is fixed
| Company | Phone | What we ask |
|---|---|---|
| Ad-Hoc עבודות בגובה (work at height) | 052-480-0209 | A real quote on a 4-storey building and on a tower — our two blind spots, and they are the only ones publishing a flat rate |
| Jet Clean | 053-352-5201 | Is their 15 ₪/m² before or after VAT, and which access method does it cover? It is our only per-m² benchmark |
| Top-Abseiling | 053-534-9274 | Their 2026 price scale is the most structured on the market and we already use its surcharges |
| Electra FM | through the website | Not a competitor: the channel E-DRONE validated, and the only buyer able to decide without a residents’ meeting |